Vann cho nan Ewòp, plato poul fri ak papye ki gen fòm bato, ti goute poul
| NON. | ATIK NO. | DESKRIPSYON | GWOSÈ (cm) (longè * lajè * wotè) | KALITE | ANBALAJ (mòso/katon) |
| 1 | JD-OT-01 | Plato Manje Papye | anwo: 12 * 8.5 anba: 9 * 5.5 wotè: 3.5 | 250gsm | 1000 |
| 2 | JD-OT-02 | Plato Manje Papye | anwo: 15 * 12 anba: 11 * 7.5 wotè: 4 | 250gsm | 1000 |
| 3 | JD-OT-03 | Plato Manje Papye | anwo: 20 * 14.5 anba: 14 * 8.5 wotè: 5.5 | 300gsm | 500 |
| 4 | JD-OT-04 | Plato Manje Papye | anwo: 23 * 15 anba: 17 * 9.5 wotè: 5.5 | 300gsm | 500 |
| 5 | JD-OT-05 | Plato Manje Papye | anwo: 23 * 11.5 anba: 19 * 7 wotè: 5 | 300gsm | 500 |
| 6 | JD-OT-06 | Plato Manje Papye | anwo: 24 * 17 anba: 18.5 * 11 wotè: 8 | 350gsm | 500 |
| 7 | JD-OT-Y1 | Plato Manje Papye | anwo: 16×11 anba: 13×7.5 wotè: 4 | 300gsm | 1000 |
| 8 | JD-OT-Y2 | Plato Manje Papye | anwo: 19×14 anba: 15×9.5 wotè: 4.5 | 300gsm | 750 |
| 9 | JD-OT-Y3 | Plato Manje Papye | anwo: 22×16 anba: 17×11 wotè: 5 | 300gsm | 750 |
| 10 | JD-OT-S1 | plato bato papye | anwo: 11.5 * 9 anba: 7.5 × 5 wotè: 2.8 | 260gsm | 1000 |
| 11 | JD-OT-S2 | plato bato papye | anwo: 12.5 * 10 anba: 8.5 × 5.5 wotè: 3.5 | 260gsm | 1000 |
| 12 | JD-OT-S3 | plato bato papye | anwo: 16 * 12 anba: 10 × 6.5 wotè: 4 | 260gsm | 1000 |
| 13 | JD-OT-S4 | plato bato papye | anwo: 17 * 12.5 anba: 11 × 7 wotè: 4 | 260gsm | 1000 |
| 14 | JD-OT-S5 | plato bato papye | anwo: 20 * 14.5 anba: 12 × 8 wotè: 4.8 | 280gsm | 500 |
| 15 | JD-OT-S6 | plato bato papye | anwo: 22 * 15 anba: 13.7 × 8.7 wotè: 5 | 280gsm | 500 |
| 16 | JD-OT-S7 | plato bato papye | anwo: 24 * 16.5 anba: 17 × 9.5 wotè: 5.5 | 300gsm | 500 |


Ekri mesaj ou a isit la epi voye l ban nou


















